2 & 3 BEDROOM DUPLEX APARTMENTS , SOL MARINA ALTEA HILLS, ALTEA, ALICANTE
£197,000
 
About the property
For Sale
Brand new apartments and duplexes of 2 and 3 bedrooms in exclusive urbanization with stunning views of the sea and mountain . The promotion is divided into several levels , enjoying each of the properties from spacious terraces overlooking the sea. It also has terraced gardens and pool.
Flat in Calle COSTA DORADA, N 32, RESIDENCIAL SOLMARINA URB. U | 88 m2 | 2 | BJ (212) | 197,000 € |
Flat in Calle COSTA DORADA, N 32, RESIDENCIAL SOLMARINA URB. U | 88 m2 | 2 | BJ (213) | 197,000 € |
Flat in Calle COSTA DORADA, N 32, RESIDENCIAL SOLMARINA URB. U | 93 m2 | 2 | 2 (334) | 207,000 € |
Flat in Calle COSTA DORADA, N 32, RESIDENCIAL SOLMARINA URB. U | 87 m2 | 2 | 1 (223) | 211,900 € |
Flat in Calle COSTA DORADA, N 32, RESIDENCIAL SOLMARINA URB. U | 87 m2 | 2 | 1 (222) | 211,900 € |
Flat in Calle COSTA DORADA, N 32, RESIDENCIAL SOLMARINA URB. U | 93 m2 | 2 | 1 (124) | 212,300 € |
Flat in Calle COSTA DORADA, N 32, RESIDENCIAL SOLMARINA URB. U | 93 m2 | 2 | 1 (121) | 212,300 € |
Flat in Calle COSTA DORADA, N 32, RESIDENCIAL SOLMARINA URB. U | 93 m2 | 2 | 1 (224) | 212,400 € |
Flat in Calle COSTA DORADA, N 32, RESIDENCIAL SOLMARINA URB. U | 93 m2 | 2 | 1 (221) | 212,400 € |
Flat in Calle COSTA DORADA, N 32, RESIDENCIAL SOLMARINA URB. U | 93 m2 | 2 | BJ (311) | 213,000 € |
Flat in Calle COSTA DORADA, N 32, RESIDENCIAL SOLMARINA URB. U | 93 m2 | 2 | BJ (214) | 214,500 € |
Flat in Calle COSTA DORADA, N 32, RESIDENCIAL SOLMARINA URB. U | 93 m2 | 2 | BJ (211) | 215,400 € |
Flat in Calle COSTA DORADA, N 32, RESIDENCIAL SOLMARINA URB. U | 93 m2 | 2 | 2 (131) | 217,800 € |
Flat in Calle COSTA DORADA, N 32, RESIDENCIAL SOLMARINA URB. U | 93 m2 | 2 | 3 (144) | 217,800 € |
Flat in Calle COSTA DORADA, N 32, RESIDENCIAL SOLMARINA URB. U | 93 m2 | 2 | 1 (321) | 217,800 € |
Flat in Calle COSTA DORADA, N 32, RESIDENCIAL SOLMARINA URB. U | 93 m2 | 2 | 1 (324) | 217,800 € |
Flat in Calle COSTA DORADA, N 32, RESIDENCIAL SOLMARINA URB. U | 93 m2 | 2 | 2 (331) | 217,800 € |
Flat in Calle COSTA DORADA, N 32, RESIDENCIAL SOLMARINA URB. U | 94 m2 | 2 | 2 (134) | 217,900 € |
Flat in Calle COSTA DORADA, N 32, RESIDENCIAL SOLMARINA URB. U | 94 m2 | 2 | 3 (141) | 217,900 € |
Flat in Calle COSTA DORADA, N 32, RESIDENCIAL SOLMARINA URB. U | 93 m2 | 2 | BJ (314) | 220,700 € |
Flat in Calle COSTA DORADA, N 32, RESIDENCIAL SOLMARINA URB. U | 103 m2 | 2 | 1 (122) | 227,700 € |
Flat in Calle COSTA DORADA, N 32, RESIDENCIAL SOLMARINA URB. U | 103 m2 | 2 | 1 (123) | 227,700 € |
Flat in Calle COSTA DORADA, N 32, RESIDENCIAL SOLMARINA URB. U | 103 m2 | 2 | 2 (333) | 229,900 € |
Flat in Calle COSTA DORADA, N 32, RESIDENCIAL SOLMARINA URB. U | 103 m2 | 2 | BJ (312) | 235,300 € |
Flat in Calle COSTA DORADA, N 32, RESIDENCIAL SOLMARINA URB. U | 103 m2 | 2 | BJ (313) | 235,300 € |
Flat in Calle COSTA DORADA, N 32, RESIDENCIAL SOLMARINA URB. U | 103 m2 | 2 | 2 (132) | 241,800 € |
Flat in Calle COSTA DORADA, N 32, RESIDENCIAL SOLMARINA URB. U | 103 m2 | 2 | 3 (142) | 241,800 € |
Flat in Calle COSTA DORADA, N 32, RESIDENCIAL SOLMARINA URB. U | 103 m2 | 2 | 3 (143) | 241,800 € |
Flat in Calle COSTA DORADA, N 32, RESIDENCIAL SOLMARINA URB. U | 103 m2 | 2 | 2 (133) | 241,800 € |
Flat in Calle COSTA DORADA, N 32, RESIDENCIAL SOLMARINA URB. U | 103 m2 | 2 | 1 (322) | 241,800 € |
Flat in Calle COSTA DORADA, N 32, RESIDENCIAL SOLMARINA URB. U | 103 m2 | 2 | 1 (323) | 241,800 € |
Flat in Calle COSTA DORADA, N 32, RESIDENCIAL SOLMARINA URB. U | 103 m2 | 2 | 2 (332) | 241,800 € |
Flat in Calle COSTA DORADA, N 32, RESIDENCIAL SOLMARINA URB. U | 112 m2 | 3 | BJ (114) | 253,200 € |
Flat in Calle COSTA DORADA, N 32, RESIDENCIAL SOLMARINA URB. U | 112 m2 | 3 | BJ (111) | 253,200 € |
Flat in Calle COSTA DORADA, N 32, RESIDENCIAL SOLMARINA URB. U | 108 m2 | 2 | BJ (2) | 257,100 € |
Flat in Calle COSTA DORADA, N 32, RESIDENCIAL SOLMARINA URB. U | 108 m2 | 2 | BJ (3) | 257,100 € |
Flat in Calle COSTA DORADA, N 32, RESIDENCIAL SOLMARINA URB. U | 111 m2 | 2 | BJ (4) | 257,300 € |
Flat in Calle COSTA DORADA, N 32, RESIDENCIAL SOLMARINA URB. U | 111 m2 | 2 | BJ (1) | 257,300 € |
Flat in Calle COSTA DORADA, N 32, RESIDENCIAL SOLMARINA URB. U | 111 m2 | 3 | BJ (113) | 270,200 € |
Flat in Calle COSTA DORADA, N 32, RESIDENCIAL SOLMARINA URB. U | 111 m2 | 3 | BJ (112) | 271,100 € |
Flat in Calle COSTA DORADA, N 32, RESIDENCIAL SOLMARINA URB. U | 111 m2 | 2 | BJ (8) | 297,100 € |
Flat in Calle COSTA DORADA, N 32, RESIDENCIAL SOLMARINA URB. U | 107 m2 | 2 | BJ (7) | 298,500 € |
Flat in Calle COSTA DORADA, N 32, RESIDENCIAL SOLMARINA URB. U | 107 m2 | 2 | BJ (6) | 300,900 € |
Flat in Calle COSTA DORADA, N 32, RESIDENCIAL SOLMARINA URB. U | 111 m2 | 2 | BJ (5) | 312,400 € |
Garage space in Calle COSTA DORADA, N 32, RESIDENCIAL SOLMARINA URB. U | 10 m2 | 0 | -1 (35) | 13,700 € |
Garage space in Calle COSTA DORADA, N 32, RESIDENCIAL SOLMARINA URB. U | 10 m2 | 0 | -1 (36) | 13,700 € |
Garage space in Calle COSTA DORADA, N 32, RESIDENCIAL SOLMARINA URB. U | 15 m2 | 0 | -1 (18) | 14,100 € |
Garage space in Calle COSTA DORADA, N 32, RESIDENCIAL SOLMARINA URB. U | 15 m2 | 0 | -1 (19) | 14,100 € |
Garage space in Calle COSTA DORADA, N 32, RESIDENCIAL SOLMARINA URB. U | 15 m2 | 0 | -1 (20) | 14,100 € |
Garage space in Calle COSTA DORADA, N 32, RESIDENCIAL SOLMARINA URB. U | 15 m2 | 0 | -1 (21) | 14,100 € |
Garage space in Calle COSTA DORADA, N 32, RESIDENCIAL SOLMARINA URB. U | 15 m2 | 0 | -1 (22) | 14,100 € |
Garage space in Calle COSTA DORADA, N 32, RESIDENCIAL SOLMARINA URB. U | 15 m2 | 0 | -1 (23) | 14,100 € |
Garage space in Calle COSTA DORADA, N 32, RESIDENCIAL SOLMARINA URB. U | 15 m2 | 0 | -1 (24) | 14,100 € |
Garage space in Calle COSTA DORADA, N 32, RESIDENCIAL SOLMARINA URB. U | 15 m2 | 0 | -1 (25) | 14,100 € |
Garage space in Calle COSTA DORADA, N 32, RESIDENCIAL SOLMARINA URB. U | 15 m2 | 0 | -1 (32) | 14,100 € |
Garage space in Calle COSTA DORADA, N 32, RESIDENCIAL SOLMARINA URB. U | 15 m2 | 0 | -1 (33) | 14,100 € |
Garage space in Calle COSTA DORADA, N 32, RESIDENCIAL SOLMARINA URB. U | 15 m2 | 0 | -1 (34) | 14,100 € |
Garage space in Calle COSTA DORADA, N 32, RESIDENCIAL SOLMARINA URB. U | 15 m2 | 0 | -1 (37) | 14,100 € |
Garage space in Calle COSTA DORADA, N 32, RESIDENCIAL SOLMARINA URB. U | 15 m2 | 0 | -1 (38) | 14,100 € |
Garage space in Calle COSTA DORADA, N 32, RESIDENCIAL SOLMARINA URB. U | 15 m2 | 0 | -1 (39) | 14,100 € |
Garage space in Calle COSTA DORADA, N 32, RESIDENCIAL SOLMARINA URB. U | 15 m2 | 0 | -1 (40) | 14,100 € |
Garage space in Calle COSTA DORADA, N 32, RESIDENCIAL SOLMARINA URB. U | 15 m2 | 0 | -1 (41) | 14,100 € |
Garage space in Calle COSTA DORADA, N 32, RESIDENCIAL SOLMARINA URB. U | 15 m2 | 0 | -1 (42) | 14,100 € |
Garage space in Calle COSTA DORADA, N 32, RESIDENCIAL SOLMARINA URB. U | 15 m2 | 0 | -1 (43) | 14,100 € |
Garage space in Calle COSTA DORADA, N 32, RESIDENCIAL SOLMARINA URB. U | 15 m2 | 0 | -1 (44) | 14,100 € |
Garage space in Calle COSTA DORADA, N 32, RESIDENCIAL SOLMARINA URB. U | 15 m2 | 0 | -1 (46) | 14,100 € |
Garage space in Calle COSTA DORADA, N 32, RESIDENCIAL SOLMARINA URB. U | 15 m2 | 0 | -1 (47) | 14,100 € |
Garage space in Calle COSTA DORADA, N 32, RESIDENCIAL SOLMARINA URB. U | 15 m2 | 0 | -1 (48) | 14,100 € |
Garage space in Calle COSTA DORADA, N 32, RESIDENCIAL SOLMARINA URB. U | 15 m2 | 0 | -1 (49) | 14,100 € |
Garage space in Calle COSTA DORADA, N 32, RESIDENCIAL SOLMARINA URB. U | 16 m2 | 0 | -1 (1) | 14,200 € |
Garage space in Calle COSTA DORADA, N 32, RESIDENCIAL SOLMARINA URB. U | 16 m2 | 0 | -1 (2) | 14,200 € |
Garage space in Calle COSTA DORADA, N 32, RESIDENCIAL SOLMARINA URB. U | 16 m2 | 0 | -1 (3) | 14,200 € |
Garage space in Calle COSTA DORADA, N 32, RESIDENCIAL SOLMARINA URB. U | 16 m2 | 0 | -1 (4) | 14,200 € |
Garage space in Calle COSTA DORADA, N 32, RESIDENCIAL SOLMARINA URB. U | 16 m2 | 0 | -1 (5) | 14,200 € |
Garage space in Calle COSTA DORADA, N 32, RESIDENCIAL SOLMARINA URB. U | 16 m2 | 0 | -1 (6) | 14,200 € |
Garage space in Calle COSTA DORADA, N 32, RESIDENCIAL SOLMARINA URB. U | 16 m2 | 0 | -1 (7) | 14,200 € |
Garage space in Calle COSTA DORADA, N 32, RESIDENCIAL SOLMARINA URB. U | 16 m2 | 0 | -1 (8) | 14,200 € |
Garage space in Calle COSTA DORADA, N 32, RESIDENCIAL SOLMARINA URB. U | 16 m2 | 0 | -1 (9) | 14,200 € |
Garage space in Calle COSTA DORADA, N 32, RESIDENCIAL SOLMARINA URB. U | 16 m2 | 0 | -1 (10) | 14,200 € |
Garage space in Calle COSTA DORADA, N 32, RESIDENCIAL SOLMARINA URB. U | 16 m2 | 0 | -1 (11) | 14,200 € |
Garage space in Calle COSTA DORADA, N 32, RESIDENCIAL SOLMARINA URB. U | 16 m2 | 0 | -1 (12) | 14,200 € |
Garage space in Calle COSTA DORADA, N 32, RESIDENCIAL SOLMARINA URB. U | 16 m2 | 0 | -1 (13) | 14,200 € |
Garage space in Calle COSTA DORADA, N 32, RESIDENCIAL SOLMARINA URB. U | 16 m2 | 0 | -1 (14) | 14,200 € |
Garage space in Calle COSTA DORADA, N 32, RESIDENCIAL SOLMARINA URB. U | 16 m2 | 0 | -1 (15) | 14,200 € |
Garage space in Calle COSTA DORADA, N 32, RESIDENCIAL SOLMARINA URB. U | 16 m2 | 0 | -1 (16) | 14,200 € |
Garage space in Calle COSTA DORADA, N 32, RESIDENCIAL SOLMARINA URB. U | 16 m2 | 0 | -1 (17) | 14,200 € |
Garage space in Calle COSTA DORADA, N 32, RESIDENCIAL SOLMARINA URB. U | 17 m2 | 0 | -1 (26) | 14,300 € |
Garage space in Calle COSTA DORADA, N 32, RESIDENCIAL SOLMARINA URB. U | 17 m2 | 0 | -1 (27) | 14,300 € |
Garage space in Calle COSTA DORADA, N 32, RESIDENCIAL SOLMARINA URB. U | 17 m2 | 0 | -1 (28) | 14,300 € |
Garage space in Calle COSTA DORADA, N 32, RESIDENCIAL SOLMARINA URB. U | 17 m2 | 0 | -1 (29) | 14,300 € |
Garage space in Calle COSTA DORADA, N 32, RESIDENCIAL SOLMARINA URB. U | 17 m2 | 0 | -1 (30) | 14,300 € |
Garage space in Calle COSTA DORADA, N 32, RESIDENCIAL SOLMARINA URB. U | 17 m2 | 0 | -1 (31) | 14,300 € |
Garage space in Calle COSTA DORADA, N 32, RESIDENCIAL SOLMARINA URB. U | 20 m2 | 0 | -1 (45) | 14,400 € |
Storage unit in Calle COSTA DORADA, N 32, RESIDENCIAL SOLMARINA URB. U | 3 m2 | 0 | -1 (9) | 2,300 € |
Storage unit in Calle COSTA DORADA, N 32, RESIDENCIAL SOLMARINA URB. U | 4 m2 | 0 | -1 (10) | 2,300 € |
Storage unit in Calle COSTA DORADA, N 32, RESIDENCIAL SOLMARINA URB. U | 4 m2 | 0 | -1 (11) | 2,300 € |
Storage unit in Calle COSTA DORADA, N 32, RESIDENCIAL SOLMARINA URB. U | 3 m2 | 0 | -1 (12) | 2,300 € |
Storage unit in Calle COSTA DORADA, N 32, RESIDENCIAL SOLMARINA URB. U | 3 m2 | 0 | -1 (13) | 2,300 € |
Storage unit in Calle COSTA DORADA, N 32, RESIDENCIAL SOLMARINA URB. U | 3 m2 | 0 | -1 (14) | 2,300 € |
Storage unit in Calle COSTA DORADA, N 32, RESIDENCIAL SOLMARINA URB. U | 3 m2 | 0 | -1 (15) | 2,300 € |
Storage unit in Calle COSTA DORADA, N 32, RESIDENCIAL SOLMARINA URB. U | 3 m2 | 0 | -1 (31) | 3,000 € |
Storage unit in Calle COSTA DORADA, N 32, RESIDENCIAL SOLMARINA URB. U | 3 m2 | 0 | -1 (32) | 3,000 € |
Storage unit in Calle COSTA DORADA, N 32, RESIDENCIAL SOLMARINA URB. U | 3 m2 | 0 | -1 (33) | 3,000 € |
Storage unit in Calle COSTA DORADA, N 32, RESIDENCIAL SOLMARINA URB. U | 5 m2 | 0 | -1 (2) | 3,400 € |
Storage unit in Calle COSTA DORADA, N 32, RESIDENCIAL SOLMARINA URB. U | 5 m2 | 0 | -1 (3) | 3,400 € |
Storage unit in Calle COSTA DORADA, N 32, RESIDENCIAL SOLMARINA URB. U | 5 m2 | 0 | -1 (4) | 3,400 € |
Storage unit in Calle COSTA DORADA, N 32, RESIDENCIAL SOLMARINA URB. U | 5 m2 | 0 | -1 (5) | 3,400 € |
Storage unit in Calle COSTA DORADA, N 32, RESIDENCIAL SOLMARINA URB. U | 5 m2 | 0 | -1 (6) | 3,400 € |
Storage unit in Calle COSTA DORADA, N 32, RESIDENCIAL SOLMARINA URB. U | 5 m2 | 0 | -1 (7) | 3,400 € |
Storage unit in Calle COSTA DORADA, N 32, RESIDENCIAL SOLMARINA URB. U | 5 m2 | 0 | -1 (8) | 3,400 € |
Storage unit in Calle COSTA DORADA, N 32, RESIDENCIAL SOLMARINA URB. U | 5 m2 | 0 | -1 (1) | 3,500 € |
Storage unit in Calle COSTA DORADA, N 32, RESIDENCIAL SOLMARINA URB. U | 6 m2 | 0 | -1 (27) | 3,500 € |
Storage unit in Calle COSTA DORADA, N 32, RESIDENCIAL SOLMARINA URB. U | 6 m2 | 0 | -1 (28) | 3,500 € |
Storage unit in Calle COSTA DORADA, N 32, RESIDENCIAL SOLMARINA URB. U | 6 m2 | 0 | -1 (30) | 3,500 € |
Storage unit in Calle COSTA DORADA, N 32, RESIDENCIAL SOLMARINA URB. U | 3 m2 | 0 | -1 (34) | 3,600 € |
Storage unit in Calle COSTA DORADA, N 32, RESIDENCIAL SOLMARINA URB. U | 7 m2 | 0 | -1 (17) | 3,900 € |
Storage unit in Calle COSTA DORADA, N 32, RESIDENCIAL SOLMARINA URB. U | 7 m2 | 0 | -1 (18) | 3,900 € |
Storage unit in Calle COSTA DORADA, N 32, RESIDENCIAL SOLMARINA URB. U | 7 m2 | 0 | -1 (19) | 3,900 € |
Storage unit in Calle COSTA DORADA, N 32, RESIDENCIAL SOLMARINA URB. U | 7 m2 | 0 | -1 (20) | 3,900 € |
Storage unit in Calle COSTA DORADA, N 32, RESIDENCIAL SOLMARINA URB. U | 8 m2 | 0 | -1 (16) | 4,000 € |
Storage unit in Calle COSTA DORADA, N 32, RESIDENCIAL SOLMARINA URB. U | 7 m2 | 0 | -1 (21) | 4,200 € |
Storage unit in Calle COSTA DORADA, N 32, RESIDENCIAL SOLMARINA URB. U | 7 m2 | 0 | -1 (22) | 4,200 € |
Storage unit in Calle COSTA DORADA, N 32, RESIDENCIAL SOLMARINA URB. U | 7 m2 | 0 | -1 (23) | 4,200 € |
Storage unit in Calle COSTA DORADA, N 32, RESIDENCIAL SOLMARINA URB. U | 7 m2 | 0 | -1 (24) | 4,200 € |
Storage unit in Calle COSTA DORADA, N 32, RESIDENCIAL SOLMARINA URB. U | 7 m2 | 0 | -1 (25) | 4,200 € |
Storage unit in Calle COSTA DORADA, N 32, RESIDENCIAL SOLMARINA URB. U | 7 m2 | 0 | -1 (36) | 4,200 € |
Storage unit in Calle COSTA DORADA, N 32, RESIDENCIAL SOLMARINA URB. U | 7 m2 | 0 | -1 (37) | 4,200 € |
Storage unit in Calle COSTA DORADA, N 32, RESIDENCIAL SOLMARINA URB. U | 7 m2 | 0 | -1 (38) | 4,200 € |
Storage unit in Calle COSTA DORADA, N 32, RESIDENCIAL SOLMARINA URB. U | 7 m2 | 0 | -1 (39) | 4,200 € |
Storage unit in Calle COSTA DORADA, N 32, RESIDENCIAL SOLMARINA URB. U | 7 m2 | 0 | -1 (40) | 4,200 € |
Storage unit in Calle COSTA DORADA, N 32, RESIDENCIAL SOLMARINA URB. U | 8 m2 | 0 | -1 (29) | 4,600 € |
Storage unit in Calle COSTA DORADA, N 32, RESIDENCIAL SOLMARINA URB. U | 11 m2 | 0 | -1 (26) | 6,500 € |
Storage unit in Calle COSTA DORADA, N 32, RESIDENCIAL SOLMARINA URB. U | 11 m2 | 0 | -1 (35) | 6,500 € |
Property details
- 2 Bedrooms
- 2 Bathrooms
- 1 Parking
Property Location
Altea Hills Properties, Altea, Spain
Book a viewing
Call us on 01143 270 740 or contact us online